Passport & Visa Photo Requirements by Country
Every route on this site, with the figures the tool actually produces. Sizes and pixel dimensions are computed from each country's own specification rather than retyped, so nothing here can drift out of step with the tool itself.
Before you make anything: in 4 of these countries a photo you make yourself is refused outright, and in 24 more the office photographs you at the appointment anyway. They're marked in the table. And 4 applications on this list take no photograph at all.
| Country | Type | Size | Background | Submit | What trips people up | Checked |
|---|---|---|---|---|---|---|
| Argentina On-site | Passport | 40 x 40mm 945 x 945px | White | Taken on site | Photographed at the appointment — RENAPER photographs you at the appointment; the 40x40mm square with a pure white background is what they capture | |
| Australia | Passport | 35 x 45mm 413 x 531px | White | Third party must certify — a guarantor must endorse one print with "This is a true photo of ..." in black ink | passports.gov.au | |
| Australia | Visa | 35 x 45mm 827 x 1063px | Light grey | File uploadmax 3.5MB | No retouching or AI editing — the photo must be unedited — Home Affairs says specifically not to remove the background, and does not recommend online photo services or mobile apps. A scan or a photo of a photo is also refused | immi.homeaffairs.gov.au |
| Austria | Passport | 35 x 45mm 827 x 1063px | White | — | ||
| Azerbaijan | Visa | 30 x 40mm 720 x 961px | White | File or printmax 2MB | 2 identical prints | mfa.gov.az (Migration Code art. 36) |
| Bahrain | Passport | 40 x 60mm 945 x 1417px | White | — | npra.gov.bh | |
| Bahrain | Visa | 40 x 60mm 945 x 1417px | White | — | — | not yet |
| Bangladesh On-site | Passport | 45 x 55mm 531 x 650px | White | Taken on site | Photographed at the appointment — the e-passport enrolment office normally photographs you; bring a print only if your checklist asks for one | |
| Bangladesh | Visa | 35 x 45mm 827 x 1063px | White | File or print | Must be a photographic print — the online upload is a 45 x 35mm JPEG under 300KB and the portal marks it optional — because the submission is a printed form. D.I.P Form-4 carries a box reading "Applicant's Photograph Measuring 45 mm x 35mm", and that print is not optional | visa.gov.bd |
| Barbados | Passport | 50 x 50mm 1181 x 1181px | White | Must be a photographic print — the photographs should be taken by a professional photographer, and the form together with one of the two photographs must be certified by a person authorised to act as a guarantor — so a print you make yourself may not be accepted | immigration.gov.bb | |
| Belgium | Passport | 35 x 45mm 827 x 1063px | White | — | diplomatie.belgium.be | |
| Belize | Passport | 2 x 2 in 600 x 600px | White | Background: white — and Belize adds the rule most countries leave implied: there must be contrast between the image and the background, giving the example of no white shirt on a white background | immigration.gov.bz | |
| Botswana | Visa | 28 x 36mm 331 x 425px | White | File uploadmax 31KB | At least 30 kB is the ceiling, which is among the tightest published anywhere — lower the JPEG quality rather than the pixel dimensions, because a shrunken image fails the separate rule that the face fill 70-80% of the photo | evisa.gov.bw |
| Brazil On-site | Passport | 50 x 70mm 591 x 827px | White | Taken on site | Photographed at the appointment — the Polícia Federal photographs you at the appointment; two 50x70mm prints are still used at consulates abroad | |
| Brazil | Visa | 35 x 45mm 413 x 531px | White | File upload | At least 413 x 531px | brazil.vfsevisa.com |
| Cambodia | Passport | 40 x 60mm 945 x 1417px | White | — | — | not yet |
| Cambodia | Visa | 35 x 45mm 827 x 1063px | White | File upload | — | evisa.gov.kh |
| Canada | Passport | 50 x 70mm 591 x 827px | White | Third party must certify — a commercial photographer must write the studio name, address and date on the back of one print | canada.ca | |
| Canada | Visa | 50 x 70mm 591 x 827px | White | File or print | 2 identical prints | canada.ca |
| Canada (eTA) No photo | Visa | — | — | — | No photo is required — the eTA application asks for a passport from a visa-exempt country, an email address and a card — no photograph appears anywhere in it. A Canadian visitor visa is a different application and that one does take a photo | canada.ca |
| Chile On-site | Passport | 45 x 45mm 1063 x 1063px | White | Taken on site | Photographed at the appointment — the Registro Civil photographs you at the appointment; you do not need to bring one | |
| China On-site | Passport | 33 x 48mm 385 x 559px | White | Taken on sitemax 118KB | Photographed at the appointment — you do not need to bring a photo — the exit-entry office photographs you free of charge, and a photo from the past 6 months can be reused if your appearance has not changed | nia.gov.cn |
| China | Visa | 33 x 48mm 385 x 559px | White | File or printmax 118KB | At least 354 x 472px - 420 x 560px, 40-120KB | 中国签证申请相片规格要求 — 中华人民共和国外交部领事司 |
| Colombia On-site | Passport | 40 x 50mm 945 x 1181px | White | Taken on site | Photographed at the appointment — the consulate takes your photo, fingerprints and signature at the appointment; you do not need to bring one | |
| Colombia | Visa | 30 x 40mm 720 x 961px | White | File or printmax 300KB | At least .jpg only, and the file must stay under 300KB | cancilleria.gov.co |
| Czechia On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — the office photographs you when you apply — you do not need to bring a print, and at a consulate abroad the consular officer takes it | mzv.gov.cz |
| Denmark On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — Borgerservice photographs you digitally (DKK 130); a print is only needed when applying from abroad | |
| Egypt | Passport | 40 x 60mm 945 x 1417px | White | File or printmax 240KB | 2 identical prints | |
| Egypt | Visa | 40 x 60mm 945 x 1417px | White | File upload | — | visa2egypt.gov.eg |
| Ethiopia On-site | Passport | 30 x 40mm 720 x 961px | White | Taken on sitemax 2MB | Photographed at the appointment — the appointment day is the only day fingerprints and your photograph are taken, so there is nothing to prepare beforehand | ics.gov.et |
| Ethiopia | Visa | 35 x 45mm 827 x 1063px | White | File upload | — | |
| ETIAS (EU) No photo | Visa | — | — | — | No photo is required — the ETIAS application asks for personal details, passport data and travel history — no photograph and no biometrics. Your facial image and fingerprints are taken at the border by the Entry/Exit System (EES) when you arrive | travel-europe.europa.eu |
| Finland | Passport | 36 x 47mm 500 x 653px | Light grey | File or printmax 250KB | At least exactly 500 x 653px | poliisi.fi |
| France | Passport | 35 x 45mm 413 x 531px | #E8E8E8 | — | ||
| Georgia | Visa | 35 x 45mm 827 x 1063px | White | File upload | No retouching or AI editing — only original soft-copy photos are accepted — scanned, edited, snapshot and mobile-device photos are all refused, and the head must fill 50-70% of the image height | evisa.gov.ge |
| Germany Refused | Passport | 35 x 45mm 413 x 531px | #E8E8E8 | Taken on site | Self-made photos not accepted — since 1 August 2025 German passports and ID cards take only digitally captured photos, from a Bürgeramt terminal or a certified studio | bmi.bund.de |
| Ghana On-site | Passport | 35 x 45mm 827 x 1063px | White | File or print | Photographed at the appointment — you upload a photo with the online application and are photographed again at the in-person appointment | |
| Ghana | Visa | 35 x 45mm 827 x 1063px | White | File or print | — | |
| Greece | Passport | 40 x 60mm 945 x 1417px | Grey RGB(190,190,190) | File upload | — | passport.gov.gr |
| Hong Kong | Passport | 40 x 50mm 945 x 1181px | White | File or print | Cannot be replaced later — an application sent by post or drop-in with a substandard photograph is not processed at all — it is returned to you. Do not fold or staple the print, write on its back, or paper-clip it to the form; any of those makes it unusable for passport personalisation. | Immigration Department — Photograph Requirements for Travel Document |
| Hong Kong | Visa | 40 x 50mm 945 x 1181px | White | Third party must certify — Hong Kong publishes no photo size for a visit visa or entry permit — the only specification it issues, 40 x 50mm, is for travel documents. The frame below is that one. Check the guidebook for the visa category you are applying under before printing. | Immigration Department — Visit Visa / Entry Permit Requirements | |
| Ibps | Exam | 200 x 230px | White | File uploadmax 48KB | At least 200 x 230px, 20-50kb. IBPS states it plainly: until the photograph and signature match these specifications, the system will not let you move to the next stage of the application. | IBPS CRP CSA-XVI Notification — Annexure IV: Guidelines for scanning and Upload of Documents |
| India On-site | Passport | 630 x 810px | White | File or printmax 245KB | Photographed at the appointment — a photograph is not required at a PSK or POPSK — it is captured at the counter. Only DPC, SPC and CSC applications need you to bring one | passportindia.gov.in |
| India | Visa | 51 x 51mm 602 x 602px | White | File uploadmax 290KB | At least 350 x 350px | indianvisaonline.gov.in |
| India — JEE Main | Exam | 35 x 45mm 413 x 531px | White | File uploadmax 195KB | — | |
| India — NEET | Exam | 35 x 45mm 413 x 531px | White | File uploadmax 195KB | — | |
| Indonesia On-site | Passport | 40 x 60mm 472 x 709px | Red | Taken on site | Photographed at the appointment — you cannot bring a photo from home — every passport photo is taken by the immigration officer on the official system, alongside fingerprints and the interview | imigrasi.go.id |
| Indonesia | Visa | 40 x 60mm 945 x 1417px | White | File uploadmax 2MB | At least 400 x 600px | |
| Iran | Visa | 400 x 600px | White | File uploadmax 512KB | No retouching or AI editing — photos must not be digitally enhanced or altered to change your appearance, and the file must sit between 10 kB and 500 kB — a floor as well as a ceiling. Eyeglasses are refused unless a medical statement is provided, and so are uniforms, headphones, scans of other documents and phone snapshots | evisatraveller.mfa.ir |
| Iraq | Passport | 35 x 45mm 827 x 1063px | White | 2 identical prints | mofa.gov.iq | |
| Iraq | Visa | 35 x 45mm 827 x 1063px | White | 2 identical prints | mofa.gov.iq | |
| Ireland | Passport | 35 x 45mm 827 x 1063px | White | File or print | Third party must certify — for a paper application you send four identical photos, and your witness must write the application form number on the back of two of them and sign and stamp those two. If that is not done, Ireland asks for a new form and new photos — not just new photos. | ireland.ie — Passport photo guidelines |
| Ireland | Visa | 35 x 45mm 827 x 1063px | White | Must be a photographic print — the print must be on photographic paper with a white, unglazed reverse — because you sign your name there in your native script and write your AVATS Visa Application Transaction Number on it. Both photos must show exactly the same image, and Ireland states a size range rather than one size: 45-50mm tall by 35-38mm wide | irishimmigration.ie | |
| Israel | Passport | 50 x 50mm 1181 x 1181px | White | 2 identical prints | embassies.gov.il (New York) | |
| Israel | Visa | 50 x 50mm 1181 x 1181px | White | 2 identical prints | embassies.gov.il (Berlin) | |
| Italy | Passport | 35 x 45mm 827 x 1063px | White | 1 identical print | poliziadistato.it | |
| Jamaica | Passport | 35 x 45mm 413 x 531px | White | Third party must certify — two identical prints must be certified by a Consular Officer, Justice of the Peace, Notary Public, Commissioner of Oaths, Medical Doctor or Lawyer, carrying your name and the officer's name, number and signature — and the certification must be under six months old, as must the photographs, which have to be dated | pica.gov.jm | |
| Japan | Passport | 35 x 45mm 413 x 531px | White | File or print | No retouching or AI editing — Japan states that an image-processed photo is unsuitable, and asks for no background at all — no shadow, pattern, object or gradation — with white merely recommended. Shoot against a plain wall and use this tool only to crop and size. | 大阪府 — 写真の規格・見本 |
| Japan | Visa | 35 x 45mm 413 x 531px | White | — | ||
| Jordan | Passport | 35 x 45mm 827 x 1063px | White | — | ||
| Jordan | Visa | 35 x 45mm 827 x 1063px | White | File or print | — | |
| Kazakhstan | Passport | 35 x 45mm 827 x 1063px | White | Must be a photographic print — the photo must be printed on thick photographic paper; images produced by computer scanning, modelling or copying are not accepted, and neither is a photo in uniform | egov.kz | |
| Kenya On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — you apply online but must appear in person at an immigration office, where the photo capture and biometric enrolment happen | immigration.go.ke |
| Kenya No photo | Visa | — | — | File upload | No photo is required — Kenya publishes no photo specification for the eTA. The application asks for a "selfie or passport-type photo" and states no size, pixel count, file limit or background. The 5.5 x 5.5cm figure you may find elsewhere belongs to the eVisa system Kenya retired in January 2024. The frame below is a general passport size, not a Kenyan requirement. | Kenya eTA — How to apply (tourist) |
| Korea | Passport | 35 x 45mm 413 x 531px | White | File or print | No retouching or AI editing — 편집 프로그램이나 필터로 임의 보정한 사진은 받지 않습니다(AI 편집·가공·합성 포함). 배경을 합성하지 말고 흰 벽 앞에서 찍은 사진을 쓰세요. | passport.go.kr |
| Korea | Visa | 35 x 45mm 413 x 531px | White | — | ||
| Korea (K-ETA) | Visa | 35 x 45mm 413 x 531px | White | File upload | At least Korea publishes no dimensions for the K-ETA photo — no pixels, no millimetres, no file-size limit. What it does state is that religious clothing may be worn provided the face is clearly shown from the forehead to the chin | k-eta.go.kr |
| Kuwait | Visa | 35 x 45mm 827 x 1063px | White | — | — | not yet |
| Laos | Visa | 40 x 60mm 945 x 1417px | White | File uploadmax 2MB | At least 4 x 6cm, taken within the last six months, to the ICAO standard. The passport bio page goes up as a second file and must show the whole page including the MRZ — the two lines along the bottom | laoevisa.gov.la |
| Malaysia On-site | Passport | 35 x 50mm 827 x 1181px | White | Taken on site | Photographed at the appointment — the immigration officer at the counter checks your MyKad, scans your fingerprints and takes the photograph | imi.gov.my |
| Malaysia | Visa | 35 x 50mm 827 x 1181px | White | File upload | Background: a tourist (VTR) application takes a plain white background only. A visa-with-reference (VDR) application takes plain white or plain blue, and since 1 July 2026 those uploads are checked automatically — a photo that fails is referred to the VDR issuing office rather than simply re-uploaded. | MyVISA — Passport Photo Requirements |
| Maldives | Visa | 35 x 45mm 827 x 1063px | White | File upload | — | immigration.gov.mv |
| Mexico Refused | Passport | 35 x 45mm 413 x 531px | White | Taken on site | Self-made photos not accepted — since January 2024 the SRE photographs you at the appointment; photos you bring are rejected | |
| Mexico | Visa | 30 x 35mm 354 x 413px | White | No retouching or AI editing — the requirement reads 'rostro descubierto, sin anteojos' — face uncovered and no glasses. That excludes ordinary prescription glasses, not only tinted or reflective ones, which is stricter than most countries. Take them off before you shoot. | Embajada de México en Ecuador — Requisitos para la solicitud de visa mexicana | |
| Moldova | Visa | 35 x 45mm 827 x 1063px | White | File or print | Must be a photographic print — the requirement reads 'a recent mat, colour photo 35mm x 45mm' — 'mat' means a matte print. Photo kiosks, print counters and home printers default to glossy, so ask for matte explicitly. It is the one part of this requirement a cropping tool cannot do for you. Using the eVisa instead? You attach a scan, and this stops mattering. | Embassy of the Republic of Moldova to the UK — Visas |
| Mongolia | Visa | 35 x 45mm 827 x 1063px | White | File or print | Must be a photographic print — embassy applications must be hard copies — the Consular Department states in capitals that it will not accept soft copies of any document, the photograph included. The 3.5 x 4.5cm size is listed for every visa type and flagged as mandatory each time | consul.mn (MFA Consular Department) |
| Morocco | Passport | 35 x 45mm 827 x 1063px | White | Background: white, blue or grey are all accepted — unusual, since most countries name one colour. What matters is that the background is a single even tone | ||
| Morocco | Visa | 35 x 45mm 827 x 1063px | White | 2 identical prints | consulat.ma | |
| Myanmar | Visa | 38 x 46mm 449 x 543px | White | File uploadmax 1MB | — | |
| Nepal | Passport | 35 x 45mm 827 x 1063px | White | — | ||
| Nepal | Visa | 35 x 45mm 827 x 1063px | White | File or print | — | nepalimmigration.gov.np |
| Netherlands | Passport | 35 x 45mm 827 x 1063px | White | — | netherlandsworldwide.nl | |
| New Zealand | Passport | 900 x 1200px | Light grey | File uploadmax 5MB | At least 900 x 1200px, and the file must be at least 250KB | passports.govt.nz |
| New Zealand | Visa | 35 x 45mm 827 x 1063px | White | File upload | No retouching or AI editing — you cannot manipulate or digitally alter the photo with AI or editing tools, and if your phone filters photos automatically you must turn that off before taking it | immigration.govt.nz |
| New Zealand (NZeTA) | Visa | 35 x 45mm 827 x 1063px | White | File upload | No retouching or AI editing — the photo must not be edited — Immigration New Zealand names replacing the background, AI enhancement, skin smoothing, face slimming and digitally removing glasses or jewellery as edits that fail the standard. The online file must be a JPG between 512KB and 3.14MB, a floor as well as a ceiling | immigration.govt.nz |
| Nigeria On-site | Passport | 35 x 45mm 413 x 531px | White | Taken on site | Photographed at the appointment — you apply and pay online, then appear at the immigration office you chose for photograph and biometric capture | immigration.gov.ng |
| Nigeria | Visa | 2 x 2 in 600 x 600px | White | File upload | — | immigration.gov.ng |
| Norway On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — the police normally photograph you at the appointment, though some stations still ask you to bring one — check yours | udi.no |
| Oman | Visa | 40 x 60mm 945 x 1417px | White | File or printmax 2MB | 2 identical prints | evisa.rop.gov.om |
| Pakistan On-site | Passport | 35 x 45mm 413 x 531px | White | File or print | Photographed at the appointment — at a passport office the official captures your photograph during fee verification; only the online application asks you to supply one yourself | dgip.gov.pk |
| Pakistan | Visa | 35 x 45mm 413 x 531px | White | File upload | At least 350 x 467px | visa.nadra.gov.pk |
| Philippines On-site | Passport | 35 x 45mm 413 x 531px | White | Taken on site | Photographed at the appointment — you do not need to bring a passport-sized photo — the DFA consular office digitally captures your photo and biometrics | consular.dfa.gov.ph |
| Philippines | Visa | 2 x 2 in 600 x 600px | White | Printmax 246KB | 1 identical print | dfa.gov.ph |
| Poland | Passport | 35 x 45mm 827 x 1063px | White | Cannot be replaced later — attaching the photo is mandatory and it cannot be swapped or sent in afterwards — if it is missing or fails the requirements the passport office refuses to accept the application | gov.pl | |
| Portugal On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — the Loja do Cidadão captures your photo, signature and fingerprints at the counter, so you do not need to bring one; consulates abroad ask for two identical prints instead | consuladoportugal.mne.gov.pt |
| Qatar | Visa | 30 x 40mm 720 x 961px | White | File uploadmax 2MB | At least 720 x 961px | |
| Romania | Passport | 35 x 45mm 827 x 1063px | White | 3 identical prints | ||
| Russia | Passport | 35 x 45mm 827 x 1063px | White | No retouching or AI editing — the requirement bans photographs taken in glasses with darkened lenses and in uniform clothing, in the same sentence — and allows black and white, which most countries dropped when biometrics arrived. The face must fill 70-80% of the photo area | kdmid.ru (MFA Consular Department) | |
| Russia | Visa | 35 x 45mm 827 x 1063px | White | File upload | At least JPEG, rectangular at a 35:45 ratio, with the face filling 70-80% of the frame — the portal states the ratio and the face proportion instead of millimetres, because the file is uploaded rather than printed | evisa.kdmid.ru |
| Rwanda | Visa | 35 x 45mm 827 x 1063px | White | File upload | At least JPG, up to 500KB, white background — and no dimensions at all. With no size rule, the file ceiling is what fails: a phone photo is several megabytes and gets rejected on size while looking perfectly correct. The frame below is a standard passport size, not a Rwandan requirement. | IremboGov — How to Apply for a Visa |
| Saudi Arabia | Passport | 40 x 60mm 945 x 1417px | White | Printmax 2MB | Must be a photographic print — two recent colour prints on a white background — and the rule names the production method: not instant-booth photos and not scanned or copied ones | moi.gov.sa |
| Saudi Arabia | Visa | 200 x 200px | White | File uploadmax 100KB | At least exactly 200 x 200px | |
| Schengen Area | Visa | 35 x 45mm 827 x 1063px | White | File or print | 2 identical prints | |
| Serbia | Visa | 35 x 45mm 827 x 1063px | White | File or print | — | mfa.gov.rs |
| Singapore | Passport | 35 x 45mm 400 x 514px | White | File uploadmax 8MB | At least exactly 400 x 514px, taken within the last 3 months — not the 6 months most countries allow. ICA says a photo that fails pushes processing from one or two weeks to as much as four | ica.gov.sg |
| Singapore | Visa | 35 x 45mm 827 x 1063px | White | File or print | At least 400 x 514px, and taken within the last 3 months (not 6) | ica.gov.sg |
| South Africa | Passport | 35 x 45mm 827 x 1063px | White | — | ||
| South Africa | Visa | 35 x 45mm 827 x 1063px | White | File or print | — | eta.dha.gov.za |
| Spain | Passport | 26 x 32mm 614 x 756px | White | — | ||
| Sri Lanka | Passport | 35 x 45mm 827 x 1063px | White | 3 identical prints | immigration.gov.lk | |
| Sri Lanka No photo | Visa | — | — | — | No photo is required — the ETA application takes no photograph at all — the online form has no upload field and the printed form has no photo box. A photo is only needed later, if you extend your stay at the Department of Immigration and Emigration in Battaramulla | eta.gov.lk |
| Sweden Refused | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Self-made photos not accepted — the passport office photographs you at the appointment; photos you bring are not accepted | polisen.se |
| Switzerland On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — a digital colour image is required and it is normally taken at the cantonal passport office; some cantons do let you bring your own digital photo, but you have to say so when you file the application | fedpol.admin.ch |
| Taiwan | Passport | 35 x 45mm 827 x 1063px | White | File or printmax 5MB | 2 identical prints | boca.gov.tw |
| Taiwan | Visa | 35 x 45mm 827 x 1063px | White | File or print | 2 identical prints | BOCA — Visitor Visa for Tourism Purpose |
| Tanzania | Visa | 35 x 45mm 827 x 1063px | White | File upload | — | immigration.go.tz |
| Thailand On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — the passport office records your photograph, fingerprints and iris scan at the appointment; you do not bring a photo | mfa.go.th |
| Thailand | Visa | 35 x 45mm 827 x 1063px | White | File upload | At least 350 x 450px | |
| Turkey | Passport | 50 x 60mm 1181 x 1417px | White | — | mfa.gov.tr | |
| Turkey | Visa | 50 x 60mm 1181 x 1417px | White | — | mfa.gov.tr | |
| Uganda On-site | Visa | 35 x 45mm 827 x 1063px | White | File upload | Photographed at the appointment — the photo you upload is paperwork, not the record — Uganda has you report to the immigration office or the border for biometric capture. That is why the requirement is only "a recent passport-size photograph taken in the last 6 months" with no dimensions, and why the frame below is our sensible default rather than a Ugandan rule. | Directorate of Citizenship and Immigration Control — Tourist Visa |
| Ukraine On-site | Passport | 35 x 45mm 827 x 1063px | White | Taken on site | Photographed at the appointment — you are photographed and fingerprinted when you file the application; the background is white, so avoid wearing white clothing | mfa.gov.ua |
| United Arab Emirates | Passport | 35 x 45mm 827 x 1063px | White | File or print | No retouching or AI editing — the photo must be recent, ICAO-compliant, and must not be identical to the current photograph printed on the passport — so the one you already have does not qualify when you renew | icp.gov.ae (FAQ) |
| United Arab Emirates | Visa | 43 x 55mm 1016 x 1299px | White | File upload | Background: white — the ICP lists the visa photo only as a coloured personal photo with a white background, and publishes no dimensions for it | icp.gov.ae (FAQ) |
| United Kingdom | Passport | 35 x 45mm 827 x 1063px | #E8E8E0 | File or print | At least 600 x 750px | gov.uk |
| United Kingdom Refused | Visa | 35 x 45mm 827 x 1063px | #E8E8E0 | Taken on site | Self-made photos not accepted — you do not supply a photo — after applying online you attend a visa application centre where your fingerprints and facial image are captured. An ETA is the opposite: visa-exempt nationals upload a new, live photo that must not be the one in their passport | gov.uk |
| United Kingdom (ETA) | Visa | 600 x 750px | Light grey | File uploadmax 6MB | No retouching or AI editing — the image must be new and live — GOV.UK says it must not be from a previously taken digital facial image, so the photo in your passport does not qualify, and a scan or a photo of a photo is refused | gov.uk |
| United States | Passport | 2 x 2 in 600 x 600px | White | File or printmax 10.5MB | — | travel.state.gov |
| United States | Visa | 2 x 2 in 600 x 600px | White | File uploadmax 235KB | At least 600 x 600px | travel.state.gov |
| United States (ESTA) | Visa | 2 x 2 in 600 x 600px | White | File uploadmax 10.5MB | At least CBP lists a traveler's selfie photo among what you need to apply, and publishes no dimensions for it — no pixel minimum, no millimetres, no file-size ceiling and no background colour. A studio passport print is not what this asks for | esta.cbp.dhs.gov |
| Uzbekistan | Passport | 35 x 45mm 827 x 1063px | White | 2 identical prints | my.gov.uz | |
| Uzbekistan | Visa | 35 x 45mm 827 x 1063px | White | File upload | At least 35 x 45mm at 300 dpi, under 1MB, and the filename must end in .jpg — the uploader compares the extension as text, so a JPEG named .jpeg is refused. The portal then runs an automated ICAO check and rejects anything that fails it | e-visa.gov.uz |
| Vietnam On-site | Passport | 40 x 60mm 472 x 709px | White | Taken on sitemax 1.0MB | Photographed at the appointment — you file the declaration online but must attend an Immigration Office, where the officer photographs you and takes your fingerprints on the spot | xuatnhapcanh.gov.vn |
| Vietnam | Visa | 40 x 60mm 945 x 1417px | White | File or printmax 2MB | At least 4 x 6cm, under 2MB, JPG or JPEG. Glasses are not allowed at all — not just tinted ones — and if the system judges the photo invalid it will not let you submit the application. | Vietnam National Electronic Visa system — Instruction |
| Zambia | Visa | 35 x 45mm 827 x 1063px | White | File upload | At least supporting documents are accepted as png, jpg or tiff — the portal states the formats but publishes no dimensions for the photograph itself | eservices.zambiaimmigration.gov.zm |
No country matches that filter.
How to read this
Size is what the country asks for. Where that's stated in millimetres the pixel line underneath is what this site's tool exports at that country's DPI; where the country states the requirement in pixels — India, New Zealand, several e-visa portals — there is no print size, because there is no print.
Checked is the date a person read the issuing authority's own page, not a build timestamp. Routes with no date haven't been verified yet, and the table says so rather than implying otherwise. Rules change quietly, so treat anything older than a few months as worth re-checking against the linked source before you apply.
Countries marked Refused reject a photo you make yourself however well it matches the spec. Countries marked On-site will photograph you at the appointment, so preparing one changes nothing. We wrote up why that split exists.